Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

PDB

Search
Status The current release has 39572 entries and was indexed 29-Nov-2006.
Description The Protein Data Bank (PDB) is an archive of experimentally determined three-dimensional structures of biological macromolecules, serving a global community of researchers, educators, and students. The archives contain atomic coordinates, bibliographic citations, primary and secondary structure information, as well as crystallographic structure factors and NMR experimental data. The PDB Newsletter and CD ROM are published quarterly.

The PDB is supported by a combination of Federal Government Agency funds and user fees. Support is provided by the U.S. National Science Foundation, the U.S. Public Health Service, National Institutes of Health, National Center for Research Resources, National Institutes of General Medical Sciences, National Library of Medicine, and the U.S. Department of Energy under contract DE-AC02-76CH00016 and user fees.

WWW http://www.rcsb.org/pdb/
Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
AllText all group 0 0   not indexed
ID id id 39572 39572 29-Nov-2006 ok
Date dat date 5046 39572 29-Nov-2006 ok
Header hdr index 1190 72469 29-Nov-2006 ok
Title tit index 27101 415609 29-Nov-2006 ok
Caveat cav show 0 0   not indexed
Compound com index 25256 1054587 29-Nov-2006 ok
Nmol nmol num 35 39572 29-Nov-2006 ok
Source src index 21626 1110865 29-Nov-2006 ok
Keywords key index 15422 288891 29-Nov-2006 ok
ExpMethod exp index 6 36843 29-Nov-2006 ok
Nmodel nmdl num 64 4420 29-Nov-2006 ok
EntryAuthors eat index 37453 197461 29-Nov-2006 ok
Supersedes sps index 809 814 29-Nov-2006 ok
Citation cit show 0 0   not indexed
Remark rem index 233661 58039397 29-Nov-2006 ok
Ftnote ft show 0 0   not indexed
Resol res real 379 39524 29-Nov-2006 ok
Rwork rw real 2226 30072 29-Nov-2006 ok
Rfree rf real 2111 26224 29-Nov-2006 ok
a a real 22536 39568 29-Nov-2006 ok
b b real 22444 39568 29-Nov-2006 ok
c c real 23686 39568 29-Nov-2006 ok
alpha al real 905 39568 29-Nov-2006 ok
beta be real 3373 39568 29-Nov-2006 ok
gamma ga real 925 39568 29-Nov-2006 ok
spgrp sg index 92 39568 29-Nov-2006 ok
Hetero het index 13301 310579 29-Nov-2006 ok
Secondary sec show 0 0   not indexed
SSbond ss show 0 0   not indexed
Cispep cp show 0 0   not indexed
Site sit index 42 2305 29-Nov-2006 ok
Dbref dr index 18429 84774 29-Nov-2006 ok
Seqadv sa show 0 0   not indexed
Seqres sr show 0 0   not indexed
Modres mr show 0 0   not indexed
PDB pdb show 0 0   not indexed
Authors aut index 52458 390015 29-Nov-2006 ok
Reftitl rt index 26060 1071480 29-Nov-2006 ok
Journal jnl index 1337 63841 29-Nov-2006 ok
VolumeNo vol index 681 63841 29-Nov-2006 ok
FirstPage fp index 8907 63841 29-Nov-2006 ok
Year yr index 61 63841 29-Nov-2006 ok
Chain ch index 46 80873 29-Nov-2006 ok
SeqLength sl num 917 80873 29-Nov-2006 ok
Sequence seq show 0 0   not indexed
Loaders
PDBTXT
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
PDB 0 PDBreference 0 0  
PDB 0 PDBsequence 0 0  
FSSP 0 PDB 0 0  
PRINTS 0 PDB 0 0  
DSSP 0 PDB 0 0  
HSSP 0 PDB 0 0  
SWISSPROTRELEASE 0 PDB 0 0  
SPTREMBL 0 PDB 0 0  
UNIPROT_SWISSPROT 0 PDB 0 0  
UNIPROT_TREMBL 0 PDB 0 0  
PROSITE 0 PDB 0 0  
PDB 0 ENZYME 0 0  
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3.1    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback