Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

DBCAT

Search
Status The current release has 509 entries and was indexed 08-Mar-2006.
Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
AllText all group 0 0   not indexed
ID id id 509 511 08-Mar-2006 ok
Name nam index 1049 2070 08-Mar-2006 ok
Domain dom index 35 647 08-Mar-2006 ok
Description des index 2196 8997 08-Mar-2006 ok
MainAuthor mau index 418 467 08-Mar-2006 ok
Authors aut index 435 499 08-Mar-2006 ok
Title tit index 657 1675 08-Mar-2006 ok
Reference ref index 395 1161 08-Mar-2006 ok
Site sit index 0 0 08-Mar-2006 ok
OtherSite osi index 0 0 08-Mar-2006 ok
Address add index 1471 7522 08-Mar-2006 ok
Comment cc index 755 2054 08-Mar-2006 ok
Loaders
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
SRS Release 7.1.3.1    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback