Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

HOVERGEN

Search
Status The current release has 150618 entries and was indexed 05-Apr-2006.
Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
AllText all group 0 0   not indexed
ID id id 150618 150618 05-Apr-2006 ok
Division div index 9 150618 05-Apr-2006 ok
SeqLength sl num 10226 150618 05-Apr-2006 ok
Molecule mol index 17 150618 05-Apr-2006 ok
Date dat num 2907 150618 05-Apr-2006 ok
Description des index 89941 1394763 05-Apr-2006 ok
AccNumber acc index 155603 159556 05-Apr-2006 ok
SeqVersion sv num 33 150618 05-Apr-2006 ok
NID nid index 0 0 05-Apr-2006 ok
Keywords key index 31565 172430 05-Apr-2006 ok
Source src index 29295 452168 05-Apr-2006 ok
Organism org index 11577 1894825 05-Apr-2006 ok
Title tit index 56804 2620201 05-Apr-2006 ok
Citation cit index 70993 2425823 05-Apr-2006 ok
Sequence seq show 0 0   not indexed
FtKey ftk index 68 1059800 05-Apr-2006 ok
FtQualifier ftq index 75 3040567 05-Apr-2006 ok
PID pid index 421 421 05-Apr-2006 ok
FtDescription ftd index 1153949 8388683 05-Apr-2006 ok
FtLength ftl num 14934 786170 05-Apr-2006 ok
Family fam index 10047 100588 05-Apr-2006 ok
Loaders
SeqSimple
FastaSeqs
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
HOVERGEN 0 HOVERGEN_features 0 0  
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3.1    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback