Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

IPI

Search
Status The current release has 166866 entries and was indexed 07-Mar-2006.
Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
AllText all group 0 0   not indexed
ID id id 166866 166866 07-Mar-2006 ok
AccNumber acc index 285228 285228 07-Mar-2006 ok
Description des index 64379 824074 07-Mar-2006 ok
Entry Creation Date crd date 83 166866 07-Mar-2006 ok
LastSequenceUpdate lsu date 83 166866 07-Mar-2006 ok
Organism org index 8 333732 07-Mar-2006 ok
Taxon tax index 25 2119051 07-Mar-2006 ok
NCBI_TaxId txi num 4 166866 07-Mar-2006 ok
Chromosome chr index 28 146573 07-Mar-2006 ok
ChrLocation clc real 80834 127907 07-Mar-2006 ok
Checksum cks index 165898 166866 07-Mar-2006 ok
DbName dbn index 35 2337600 07-Mar-2006 ok
DBxref dr index 1468936 8945713 07-Mar-2006 ok
SeqLength sl num 3337 166866 07-Mar-2006 ok
Sequence seq show 0 0   not indexed
Loaders
SeqSimple
FastaSeqs
SwissEntry
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
IPI 0 SWISSPROTRELEASE 0 0  
IPI 0 SPTREMBL 0 0  
IPI 0 PFAMA 0 0  
IPI 0 PROSITE 0 0  
IPI 0 PRINTS 0 0  
IPI 0 INTERPRO 0 0  
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
Information
SRS Release 7.1.3.1    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback